Match Dates - 2010
RBPS 2010 Match Date Schedule
| Match Date | Stages |
Side Match Format | Match Director |
| 3/21/10 (Sunday) | 4 Pistol |
Shotgun | Rich B. |
| 4/18/10 (Sunday) | 4 Pistol |
Rifle | Bill K. |
| 5/16/10 (Sunday) | 4 Pistol* Classifier |
Double Match Day !!! | Sam D. |
| 5/16/10 (Sunday) | 4-5 Pistol |
Steel Challenge Match | 1:30 PM |
| 6/13/10 (Sunday) | 4-5 Pistol |
Steel Challenge Match | 10:30 AM |
| 6/19/10 (Saturday) | 4 Pistol* Classifier |
Rifle | Paul G. |
| 07/16-18/10 (Fri/Sat/Sun) | 3 Gun Competition |
ELS 3-Gun Competition 9 Stages | Mike C.,Jeff C.,Bob U. |
| 08/15/10 (Sunday) | 4 Pistol* Clasifier |
Shotgun | John W. |
| 8/29/10 (Sunday) | 4-5 Pistol |
Steel Challenge Match | 10:30 AM |
| 09/19/10 (Sunday) | 4 Pistol* Classifier |
Rifle | Mike U. |
| 9/25/10 (Saturday) | 4-5 Pistol |
Steel Challenge Match | 10:30 AM |
| 10/10/10 (Sunday) | 4 Pistol |
Shotgun | John S. |
* includes a classifier stage
USPSA Pistol Squads at 10:00 AM Only. Fee $15
Side Match at 1:00 PM. Fee $5
Steel Challenge Squads at 10:30 AM (except May 16). Fee $15
RBPS Match Sign Up Contact
Tom Beck - 585.244.0971 {5-9pm} - tbeck@frontiernet.net